
Frame Size Chart
SPEX recommends staying within 2 to 3 mm of your current frame size on A & B
✨ charts are best viewed in landscape on mobile devices ✨
Smallest to Largest by First Number of A-B-C Measurement
A: Lens WidthB: Bridge Width
C: Temple length
SPEX divides our frames into three categories: Narrow, Average, & Wide.
Frame Name |
Frame Size in mm A- B- C |
Front Measurement in mm/inches |
Opening The Treat Bag | 45- 20- 140 | 130/5.12 |
My First Dog | 46- 19- 125 | 126/4.96 |
Matching Collar & Leash | 47- 16- 135 | 120/4.72 |
Round The Block | 47- 23- 145 | 134/5.27 |
City Cat | 47- 24- 145 | 137/5.39 |
Couch Cuddles | 48- 15- 135 | 118/4.65 |
Taking The Tag Off The New Toy Joy | 48- 19- 140 | 130/5.12 |
Naptime On Dad's Favorite Book | 48- 20- 145 | 128/5.04 |
Opening The Treat Bag | 48- 20- 145 | 135/5.31 |
Circle Up & Plop | 48- 21- 135 | 127/5.00 |
Grab the Leash And Let's Go | 48- 21- 140 | 135/ 5.31 |
48- 25- 140 | 143/5.63 | |
Head Pets And Belly Rubs | 49- 19- 140 | 128/5.04 |
Off The Counter | 49- 21- 145 | 135/5.31 |
Hyperspeed Tails Wags | 50- 18- 145 | 138/5.43 |
Cat Tail Wrapped Around Your Leg | 50- 20- 145 | 135/ 5.31 |
The Midas Paw - Bubbles Collection | 50- 20- 145 | 140/ 5.51 |
The Midas Paw | 50- 20- 145 | 140/5.51 |
Oh, BIG Stretch | 51- 19- 140 | 133/5.25 |
Long Hair, Short Hair, Don't Care | 52- 16- 140 | 128/5.04 |
Feather Wand | 52- 17- 135 | 135/5.31 |
Head Pets And Belly Rubs | 52- 19- 145 | 132/5.2 |
Just Because It's Called 'Fetch' Doesn't Mean I'll Bring The Ball Back | 52- 19- 145 | 135/ 5.31 |
Taking The Tag Off The New Toy Joy | 52- 19- 145 | 135/ 5.31 |
Vertical Space | 52- 19- 145 | 137/5.39 |
Playtime In The Park | 53- 17- 140 | 132/5.2 |
Obedience School A+ Student | 53- 17- 140 | 133/5.23 |
Toe Beans | 53- 17- 145 | 135/5.3 |
Lounging In The Perfect Sunny Spot | 53- 18- 140 | 135/ 5.31 |
Slow Blinks Mean 'I Love You' | 53- 18- 145 | 132/ 5.2 |
Whisker Tickles | 53- 18- 145 | 132/5.2 |
Pucci, Arfmani, or Pawda - Only The Best For My Dog | 53- 19- 145 | 145/5.71 |
Paw Prints On The Beach | 54- 16- 145 | 134/5.28 |
Agility Course Champ | 54- 16- 145 | 140/5.51 |
On The Catwalk | 54- 17- 143 | 143/5.63 |
Fancy Cat | 54- 17- 145 | 135/ 5.31 |
Oh, BIG Stretch | 54- 19- 145 | 145/5.71 |
Watching Birds While Perched On A Windowsill | 54- 20- 140 | 145/5.71 |
Dream Cattio | 55- 16- 145 | 132/5.17 |
The Zoomies | 55- 17- 150 | 140/ 5.51 |
Adventure Cat | 56- 15- 145 | 139/5.47 |
New Scratching Post Vibes | 56- 16- 145 | 142/5.6 |
All The Air Biscuits | 56- 18- 140 | 135/ 5.31 |
Car Ride With The Windows Down | 57- 15- 150 | 140/ 5.51 |
Playtime In The Park | 57- 17- 145 | 145/5.71 |
#adoptdontshop | 57- 18- 145 | 145/5.71 |
All The Air Biscuits | 58- 18- 145 | 145/5.71 |
Gimme All The Catnip | 59- 18- 150 | 150/5.9 |
Small to Large by Front Measurement
Front measured from screw to screw